- Overview
- Product Description
- Magnetic Materials Performance
- Technology advantages
- Patents and Certifications
- Magnet Production Process
- Workshops
- Packing
Basic Info.
Packaging & Delivery
Product Description

Jiangxi YG Magnet Co., Ltd
Located in the Kingdom of Rare Earth - Ganzhou, Jiangxi, Jiangxi YG Magnet Co., Ltd is a national high-tech enterprise specializing in the research, development, production, and sales of sintered NdFeB rare earth permanent magnet materials. With an annual production capacity of 5000 tons, we are recognized as a gazelle enterprise in Jiangxi Province and an "energy-saving and emission reduction technology innovation demonstration enterprise". Our commitment to "Specialized, refinement, differential, and innovation" has made us a model enterprise in the field.
Our high-quality products find applications in various industries, including new energy vehicles, automation, wind power, industrial motors, and household appliances. We contribute to energy conservation and environmental protection.
Since our establishment in 2006, we have invested significant funds in technological research and development. We are proud to have the Magnet Engineering Technology Research Center for New Energy Vehicles and the Rare Earth Permanent Magnet Engineering Research Center for Intelligent Robots under our jurisdiction. With almost 20 years of steady development, we have mastered the core key technologies of rare earth permanent magnetic materials, ensuring our product quality is at the forefront of the industry in China.
| Materials Introduction: | High Magnetic Energy Product (BHmax): Provides a strong magnetic field, enhancing the efficiency and power density of the motor (typically BHmax>40 MGOe). Good Temperature Stability and High Coercivity (Hcj): During the operation of motor, reaching high temperatures could reach of 150ºC~200ºC or even higher. YG's magnets' high coercivity (Hcj>20 kOe) offers strong resistance to demagnetization at high temperatures. Demagnetization Resistance: During rapid start-stop and reverse operations of the motor, the magnet experiences strong demagnetizing fields. YG's magnets have superior demagnetization resistance to maintain stable magnetic performance. Excellent Corrosion Resistance: Common surface treatments include Epoxy, Zinc, and Aluminum plating. |
| Customized Shapes: | Ball, Arc, Segment, Sector,Tile, Lune, Block, Discs, Rectangles, Cylinders, etc. |
| Grade: | N35-N50EH |
| Surface Treatment: | Nickel(NICUNI), Zinc(ZN), Phosphorus(P), Epoxy(NICU+EP, NICUNI+EP,P+EP), Aluminum Matrix Composites |
| Characteristics: | Good coercivity, Good temperature stability, Corrosion protection, Rust prevention and High temperature resistance |
| Selling point: | High power density, reliable stability extend the motor's lifespan and enhance the overall performance of the motor |
| Quality System: |
IATF16949, ISO9001, ISO14001, ISO45001 ROSH, REACH
|
| Manufacturer: | JIANGXI YG MAGNET CO., LTD |
At YG MAG, we specialize in the production of high-performance permanent magnetic materials. Our products are designed to cater to various market fields, including new energy, intelligent manufacturing, automotive components, home appliance tools, industrial motors, and wind power generation.
| Material | BrRemanence | HcjIntrinic Covercivity |
Hcb Coercwity |
(BH)max Max Energy Product |
temperature coefficient (%ºC) |
Max working Tempt (L/D=0.7) |
||||||
| Grade | T | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | aBr | βHcj | ºC | |
| 1 | N35 | 1.17~122 | 11.7~12.2 | 955 | 12 | 868 | 10.9 | 263~287 | 33~36 | -0.12 | 0.65 | 80 |
| 2 | N38 | 1.22~125 | 12.2~12.5 | 955 | 12 | 899 | 11.3 | 287~310 | 36~39 | -0.12 | -0.65 | 80 |
| 3 | N40 | 1.25~128 | 12.5~12.8 | 955 | 12 | 923 | 116 | 302~326 | 38~41 | -0.12 | 0.65 | 80 |
| 4 | N42 | 1.28~132 | 12.8~13.2 | 955 | 12 | 923 | 11.6 | 318~342 | 40~43 | -0.12 | 0.65 | 80 |
| 5 | N45 | 1.32~138 | 13.2~13.8 | 955 | 12 | 876 | 11 | 342~366 | 43~46 | -0.12 | 0.65 | 80 |
| 6 | N48 | 1.37~1.42 | 13.7~142 | 955 | 12 | 892 | 11.2 | 366~390 | 46~49 | -0.12 | 0.65 | 80 |
| 7 | N50 | 1.39~1.44 | 13.9~14.4 | 955 | 12 | 876 | 11 | 374~406 | 47~51 | -0.12 | 0.65 | 80 |
| 8 | N52 | 1.42~1.47 | 14.2~14.7 | 955 | 12 | 876 | 11 | 390~422 | 49~53 | -0.12 | 0.65 | 80 |
| 9 | N55 | 1.46~152 | 14.6~152 | 876 | 11 | 716 | 9 | 414~446 | 52~56 | -0.12 | -0.65 | 80 |
| 10 | N58 | 1.49~155 | 14.9~155 | 876 | 11 | 716 | 9 | 437~470 | 55-59 | -0.12 | 0.65 | 70 |
| 11 | 35M | 1.17~122 | 11.7~12.2 | 1114 | 14 | 868 | 10.9 | 263~287 | 33~36 | -0.12 | 0.6 | 100 |
| 12 | 38M | 1.22~125 | 12.2~12.5 | 1114 | 14 | 899 | 11.3 | 287~310 | 36~39 | -0.12 | 0.6 | 100 |
| 13 | 40M | 1.25~128 | 12.5~12.8 | 1114 | 14 | 923 | 11.6 | 302~326 | 38~41 | -0.12 | 0.6 | 100 |
| 14 | 42M | 1.28~132 | 12.8~13.2 | 1114 | 14 | 955 | 12 | 318~342 | 40~43 | -0.12 | -0.6 | 100 |
| 15 | 45M | 1.32~138 | 13.2~13.8 | 1114 | 14 | 995 | 12.5 | 342~366 | 43~46 | -0.12 | 0.6 | 100 |
| 16 | 48M | 1.36~1.42 | 13.6~14.2 | 1114 | 14 | 1019 | 12.8 | 358~390 | 45~49 | -0.12 | 0.6 | 100 |
| 17 | 50M | 1.39~1.44 | 13.9~14.4 | 1114 | 14 | 1035 | 13 | 374~406 | 47~51 | -0.12 | 0.6 | 100 |
| 18 | 52M | 1.42~1.4T | 14.,2~14.7 | 1035 | 13 | 995 | 12.5 | 390~422 | 49~53 | -0.12 | 0.6 | 100 |
| 19 | 55M | 1.46~152 | 14.6~15.2 | 1035 | 13 | 1019 | 12.8 | 414~446 | 52~56 | 0.12 | 0.6 | 90 |
| 20 | 35H | 1.17~122 | 11.7~12.2 | 1353 | 17 | 868 | 10.9 | 263~287 | 33~-36 | -0.11 | -0.6 | 120 |
| 21 | 38H | 1.22~125 | 12.2~12.5 | 1353 | 17 | 899 | 11.3 | 287~310 | 36~39 | -0.11 | 0.6 | 120 |
| 22 | 40H | 1.25~128 | 12.5~12.8 | 1353 | 17 | 923 | 11.6 | 302~326 | 38~41 | -0.11 | 0.6 | 120 |
| 23 | 42H | 1.28~132 | 12.8~13.2 | 1353 | 17 | 955 | 12 | 318~342 | 40~43 | -0.11 | -0.6 | 120 |
| 24 | 45H | 1.32~138 | 13.2~13.8 | 1353 | 17 | 971 | 12.2 | 342~366 | 43~46 | -0.11 | 0.6 | 120 |
| 25 | 48H | 1.36~1.42 | 13.6~142 | 1353 | 17 | 1027 | 12.9 | 358~390 | 45~49 | -0.11 | 0.6 | 120 |
| 26 | 50H | 1.39~1.44 | 13.9~14.4 | 1274 | 16 | 1035 | 13 | 374~406 | 47~51 | -0.11 | 0.6 | 120 |
| 27 | 52H | 1.42~1.47 | 14.2~14.7 | 1274 | 16 | 1050 | 13.2 | 390~422 | 49~53 | -0.11 | 0.6 | 120 |
| 28 | 55H | 1.46~152 | 14.6~152 | 1274 | 16 | 1075 | 13.5 | 414~446 | 52~56 | -0.11 | 0.6 | 120 |
| Material | BrRemanence | HcjIntrinic Coverclvity |
Hcb Coerclvity |
(BH)max Max Energy Product |
temperature coefficient (%ºC) |
Max working Tempt. (L/D=0.7) |
||||||
| Grade | T | kGs | kA/m | kOe | A/m | kOe | kJ/m3 | MGOe | aBr | βHcj | ºC | |
| 29 | 33SH | 1.13~1.17 | 11.3~11.7 | 1592 | 20 | 844 | 10.6 | 247~271 | 31~34 | 0.11 | 0.55 | 150 |
| 30 | 35SH | 1.17~1.22 | 11.7~12.2 | 1592 | 20 | 876 | 11 | 263~287 | 33~36 | -0.11 | -0.55 | 150 |
| 31 | 38SH | 122~1.25 | 12.2~12.5 | 1592 | 20 | 907 | 11.4 | 287~310 | 36~39 | -0.11 | 0.55 | 150 |
| 32 | 40SH | 1.25~1.28 | 12.5~12.8 | 1592 | 20 | 939 | 11.8 | 302~326 | 38~41 | -0.11 | 0.55 | 150 |
| 33 | 42SH | 1.28~1.32 | 12.8~13.2 | 1592 | 20 | 971 | 12.2 | 318~342 | 40~43 | -0.11 | -0.55 | 150 |
| 34 | 45SH | 1.32~1.38 | 13.2~13.8 | 1592 | 20 | 979 | 12.3 | 342~366 | 43~46 | 0.11 | 0.55 | 150 |
| 35 | 48SH | 1.36~1.42 | 13.6~14.2 | 1512 | 19 | 995 | 12.5 | 358~390 | 45~49 | -0.11 | 0.55 | 150 |
| 36 | 50SH | 139~1.44 | 13.9~14.4 | 1512 | 19 | 1035 | 13 | 374~406 | 47~51 | -0.11 | -0.55 | 150 |
| 37 | 52SH | 1.42~1.47 | 14.2~14.7 | 1512 | 19 | 1050 | 13.2 | 390~422 | 49~53 | -0.11 | -0.55 | 150 |
| 38 | 54SH | 1.45~1.50 | 14.5-15.0 | 1512 | 19 | 1074 | 13.5 | 405~437 | 51~55 | -0.11 | 0.55 | 150 |
| 39 | 30UH | 1.08~1.13 | 10.8~11.3 | 1990 | 25 | 812 | 10.2 | 223~247 | 28~31 | -0.11 | -0.51 | 180 |
| 40 | 33UH | 1.13~1.17 | 11.3~11.7 | 1990 | 25 | 852 | 10.7 | 247~271 | 31~34 | -0.11 | -0.51 | 180 |
| 41 | 35UH | 1.17~1.22 | 11.7~12.2 | 1990 | 25 | 860 | 10.8 | 263~287 | 33~36 | -0.11 | 0.51 | 180 |
| 42 | 38UH | 1.22~1.25 | 12.2~12.5 | 1990 | 25 | 876 | 11 | 287~310 | 36~39 | 0.11 | -0.51 | 180 |
| 43 | 40UH | 1.25~1.28 | 12.5~12.8 | 1990 | 25 | 915 | 11.5 | 302~326 | 38~41 | -0.11 | -0.51 | 180 |
| 44 | 42UH | 1.27~1.33 | 12.7~13.3 | 1990 | 25 | 971 | 12.2 | 310~342 | 39~43 | -0.11 | 0.51 | 180 |
| 45 | 45UH | 1.32~1.38 | 13.2~13.8 | 1910 | 24 | 1003 | 12.6 | 342-366 | 43~46 | 0.11 | -0.51 | 180 |
| 46 | 48UH | 137~1.42 | 13.7~14.2 | 1910 | 24 | 995 | 12.5 | 358~390 | 45~49 | -0.11 | -0.51 | 180 |
| 47 | 50UH | 1.39~1.44 | 13.9~14.4 | 1910 | 24 | 1035 | 13 | 374~406 | 47~51 | 0.11 | 0.51 | 180 |
| 48 | 52UH | 1.42~1.47 | 14.2~14.7 | 1910 | 24 | 1050 | 13.2 | 390~422 | 49~53 | -0.11 | -0.51 | 180 |
| 49 | 30EH | 1.08~1.13 | 10.8~11.3 | 2388 | 30 | 812 | 10.2 | 223~247 | 28~31 | -0.11 | -0.48 | 200 |
| 50 | 33EH | 1.13~1.17 | 11.3~11.7 | 2388 | 30 | 820 | 10.3 | 247~271 | 31~34 | -0.11 | 0.48 | 200 |
| 51 | 35EH | 1.17~1.22 | 11.7~12.2 | 2388 | 30 | 836 | 10.5 | 263~287 | 33~36 | -0.11 | -0.48 | 200 |
| 52 | 38EH | 1.20~1.25 | 12.0~12.5 | 2388 | 30 | 915 | 11.5 | 279~310 | 35~39 | -0.11 | -0.48 | 200 |
| 53 | 40EH | 1.25~1.28 | 12.5~12.8 | 2388 | 30 | 947 | 11.9 | 302-326 | 38~41 | 0.11 | 0.48 | 200 |
| 54 | 42EH | 128~1.32 | 12.8~13.2 | 2308 | 29 | 971 | 12.2 | 310-342 | 40~43 | -0.11 | 0.48 | 200 |
| 55 | 45EH | 1.32~1.38 | 13.2~13.8 | 2308 | 29 | 1003 | 12.6 | 342-366 | 43~46 | 0.11 | -0.48 | 200 |
| 56 | 48EH | 1.37~1.42 | 13.7~14.2 | 2308 | 29 | 995 | 12.5 | 358~390 | 46~49 | -0.11 | 0.48 | 200 |
| 57 | 50EH | 1.39~1.44 | 13.9~144 | 2308 | 29 | 1035 | 13 | 374~406 | 47~51 | 0.11 | 0.48 | 200 |
| 58 | 28AH | 1.02~1.09 | 10.2~10.9 | 2706 | 34 | 780 | 9.8 | 199~231 | 25~29 | 0.11 | 0.45 | 230 |
| 59 | 30AH | 1.0T~1.13 | 10.7~11.3 | 2706 | 34 | 812 | 10.2 | 215~247 | 27~31 | -0.11 | 0.45 | 230 |
| 60 | 33AH | 1.1l~1.17 | 11.1~11.7 | 2706 | 34 | 820 | 10.5 | 239~271 | 30~34 | -0.11 | 0.45 | 230 |
| 61 | 35AH | 1.17~1.22 | 11.7~12.2 | 2706 | 34 | 836 | 10.5 | 263~287 | 33~36 | 0.11 | -0.45 | 230 |
| 62 | 38AH | 1.22~1.25 | 12.2~12.5 | 2706 | 34 | 915 | 11.5 | 279~310 | 35~39 | -0.11 | 0.45 | 230 |
| 63 | 40AH | 125~1.28 | 12.5~12.8 | 2706 | 34 | 947 | 11.9 | 302-326 | 38~41 | -0.11 | 0.45 | 230 |
| 64 | 42AH | 1.28~1.32 | 12.8~13.2 | 2706 | 34 | 971 | 12.2 | 310-342 | 40~43 | -0.11 | -0.45 | 230 |
| 65 | 45AH | 1.32~1.38 | 13.2~13.8 | 2706 | 34 | 1003 | 12.6 | 342-366 | 43~46 | -0.11 | -0.45 | 230 |

![[Hot Item] N35 Mixed Color 216/512/1000PCS Magnetic 3/5mm Barker Ball Magnetic Ball Neodymium Magnet](http://image.made-in-china.com/2f0j00CZaevkydNjoA/N35-Mixed-Color-216-512-1000PCS-Magnetic-3-5mm-Barker-Ball-Magnetic-Ball-Neodymium-Magnet.webp)