Product Details
- Overview
- Company Profile
- Certifications
- Strategic Partners
- OEM Service
- Production and QC Facilities
- FAQ
Basic Info.
Model NO.
KXD-T30-T618
Network Mode
WiFi, 2.4G / 5g
Screen Size
10 Inch, 10.1
Screen Type
Capacitive Screen
CPU Type
MTK
CPU Core
Dual-Core
Webcam
Webcam
Built-in Bluetooth
Built-in Bluetooth
Built-in Microphone
Built-in Microphone
Card Reader
Card Reader
Fingerprint
Without Fingerprint
Operating System
Android 11
Battery Capacity
6000mAh
Rear Camera Pixel
13MP
Front Camera Pixel
5MP
Transport Package
Gifi Box
Specification
238.97*157.75*7.8 mm
Trademark
OEM
Origin
China
Production Capacity
80000pieces/Year
Product Description
| KXD-T30-T618 Tablet PC | ||
| Product size | 238.97*157.75*7.8mm | |
| System | Android 11.0 | |
| Support language | Many languages | |
| CPU | spreadtrum T618 Dual-core A75 2.0Ghz +Six-core A551.8GHz | T610 main frequency is 1.8g pin to PIN |
| Memory | DDR: 4GBmax 8GB | |
| Hard disk | EMMC :64GB max 128GB | |
| Display | 10.10 inch 1200*1920 | |
| Bluetooth | Supports Bluetooth V5.0 Low Energy | |
| Touch screen | Capacitive multi-touch Incell fully fit | |
| GPU | Mali-G52-3EE-2core | |
| I/O | Type-C USB2.0 | |
| None 3.5mm stereo earphone Type-C earphone is supported | ||
| Nano Card (SIM +SIM or SIM+ TF) | ||
| TypeC 5V 2A input | ||
| Horn | 8Ω/1W *2 BOX | |
| Vibration motor | Support | |
| Microphone | ||
| WI-FI | 2.4g /5G dual-band IEEE 802.11A/B/G/ N/AC | |
| Ethernet | Does not support | |
| 2G+3G+4G spectrum | Support:GSM : (B2/B3/B5/B8) WCDMA: (B1/B2/B5/B8) TD-SCDMA: (B34/B39) LTE-TDD:(B38/B39/B40/B41); LTE-FDD : (B1/B2/B3/ B4/B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 ) CDMA(CBO)Six modules |
|
| Accelerometer | Support | |
| Light sensor | ||
| Gyroscope | ||
| GPS | Support GPS / GLONASS/BDS | |
| Glonass | Support | |
| Handwritten pen | Does not support | |
| Camera | Dual cameras, front 5M+ rear 13M AF | |
| Video format | H.264 1080p 30 fps/MPEG4 1080p 30 fps H.263 1080p 30 fps/VC1 1080p 30fps VP8 1080p 30fps |
|
| Audio formats | MP3/ AAC/ AAC+/ WMA /DRA / AMR-NB | |
| Image format | JPG,JPEG, GIF,BMP,PNG | |
| E-book | TXT,EPUB,PDF ,WORD,EXCEL,POWERPOINTS | |
| Battery | Standard battery capacity: 6000mA, battery life: 6-10 hours | |
| Charger | Input: AC100-240V.50-60Hz, output: DC 5V 2A Support 9V2A fast charge PD protocol |
|
| Network | search Map Office Weather Stocks Surfing the Web Fring IM Friendly QQ Mini Hi MSN |
|
| Office software | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT | |
| Map | google Map | |
| E-books | PDF / TXT / CHM/ DOC/ EXCEL/ EPUB/ RTF / FB2 | |
| Certification | Customer will | |
| Color | Customer custom | |
| Weight | 0.43 KG | |








![[Hot Item] China Supply Wholesale Kids Tablet PC 4+64GB Android 11 OS 10 Inch Children Tablet Learning](http://image.made-in-china.com/2f0j00eisoNuVSwIkO/China-Supply-Wholesale-Kids-Tablet-PC-4-64GB-Android-11-OS-10-Inch-Children-Tablet-Learning.webp)




![[Hot Item] 7 Inch Pocket PC, Tablet PC. Student Tablet. Kids Tablet](https://www.xls.biz/uploads/202512/16/5d3d1707ca81cd67.webp)