Product Details
Basic Info.
Model NO.
AQ01896-1
Style
Playhouse
Customized
Customized
Fabric Thickness
0.55mm
Weight
250~300Kg
Certification
CE, En14960
Size
6X9.5X8m
Accessories
CE/UL Blower, Repair Kit
Shipping Way
Sea\Air\Express
Delivery Time
25 Working Day
Transport Package
in Strong PVC Tarpaulin Bags
Specification
CE, EN14960, Australia standard
Trademark
AOQI
Origin
China
HS Code
9506990000
Production Capacity
600PCS/Month
Product Description
| Product Name: | AOQI Design Macaron kids unicorn inflatable bouncer slide |
| Model: | AQ01896-1 |
| Size: | 6X9.5X8m |
| MOQ: | 1PCS |
| Material: | PVC Tarpaulin |
| Stitching: | Double stitching & quadruple stitching |
| Printing: | Digital print, silk print, or hand painting |
| Blower: | CE (220V, 50Hz) or UL (110V, 60Hz) for different area using, plug can also be customized. |
| Accessories: | Repair kit (2PCS PVC tarpaulin material for each color which is used for inflatables, 1PC glue).Ground sheet to be ordered (strip material or PVC tarpaulin material) |
| Lead time: | 25 working days |
| Shipping way: | By sea/by air and etc |
Why Choose Us:
| 1 | Our General Manager Simon Lee is the only person who are able to issue EN14960 certificate for our inflatables games in Asia so far. |
| 2 | Having over 20 years'of experience,we are one of the leading manufacturer in China with 66,000 square meters factory and a 6000 square meters amazing showroom,we have best production capability,best quality control and best services |
| 3 | 100% QC inspection before Shippment. |
| 4 | We are providing over 6000 inflatable games(inflatable bouncer inflatable slide,inflatable Water Games and so on )per year to companies throughout the globe! |
| 5 | CE/UL approved blowers. |

![[Hot Item] Aoqi Design Macaron Kids Unicorn Inflatable Bouncer Slide](http://image.made-in-china.com/2f0j00vMrfuECArJke/Aoqi-Design-Macaron-Kids-Unicorn-Inflatable-Bouncer-Slide.webp)
![[Hot Item] 2022 New Customizable Lovely Soft Bear Keychain/ Pendant Plush Toy Keychain Wholesale Stuffed Plush Toy](https://www.xls.biz/uploads/202512/16/5d3d1707ca81cd67.webp)